Samsung Galaxy S20+
The Galaxy S20+ offers a large premium display and versatile camera system. Its 6.7-inch Dynamic AMOLED 2X screen supports 120 Hz refresh rate and HDR10+ for smooth, vivid visuals. The quad rear camera setup includes a 12 MP wide, 64 MP telephoto, 12 MP ultra-wide, and a DepthVision sensor for precise depth mapping. A 10 MP front camera handles selfies and video calls. Powered by Snapdragon 865 or Exynos 990 with 8–12 GB RAM and 128 GB storage (expandable via microSD), it delivers smooth multitasking and gaming. The 4,500 mAh battery supports fast wired and wireless charging, including reverse wireless charging. Additional features include IP68 water/dust resistance, stereo speakers, and Samsung DeX for desktop-like functionality.
- Free Shipping On : Orders around CBD
| Feature | Details |
|---|---|
| Model | Galaxy S20+ |
| Display | 6.7″ Dynamic AMOLED 2X, 1440 × 3200 pixels, 120 Hz |
| Display Protection | Gorilla Glass 6 |
| Chipset | Snapdragon 865 / Exynos 990 |
| RAM / Storage | 8–12 GB RAM; 128 GB storage |
| Expandable Storage | microSD up to 1 TB |
| Rear Cameras | 12 MP wide + 64 MP telephoto + 12 MP ultra-wide + DepthVision sensor |
| Front Camera | 10 MP |
| Video Recording | 8K @ 24fps, 4K @ 60fps, 1080p @ 240fps |
| Battery | 4,500 mAh |
| Charging | Fast wired 25 W, wireless 15 W, reverse wireless 4.5 W |
| Water / Dust Resistance | IP68 |
| Audio | Stereo speakers (no 3.5 mm jack) |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.0, NFC, USB-C |
| Sensors | Ultrasonic fingerprint, accelerometer, gyro, barometer, proximity, compass |
| Operating System | Android 10, upgradable to Android 13 |
| Weight / Dimensions | ~186 g; 161.9 × 73.7 × 7.8 mm |
| Software Features | Samsung DeX, advanced camera modes, Samsung Notes |
| Storage | 256 GB |
|---|


















Samsung Galaxy Z Flip 4

Reviews
There are no reviews yet.