Samsung Galaxy S20
The Galaxy S20 delivers top-tier performance in a compact flagship design. Its 6.2-inch Dynamic AMOLED 2X display supports 120 Hz refresh rate and HDR10+ for crisp and smooth visuals. The triple rear camera system includes a 12 MP wide, 64 MP telephoto, and 12 MP ultra-wide sensor, offering versatile photography. The 10 MP front camera captures clear selfies and video calls. Powered by the Snapdragon 865 or Exynos 990 chipset, with 8 GB RAM and up to 128 GB storage (expandable via microSD), it handles multitasking and demanding apps smoothly. The 4,000 mAh battery supports fast wired and wireless charging. Additional features include IP68 water/dust resistance, stereo speakers, and Samsung DeX for desktop-style use.
- Free Shipping On : Orders around CBD
| Feature | Details |
|---|---|
| Model | Galaxy S20 |
| Display | 6.2″ Dynamic AMOLED 2X, 1440 × 3200 pixels, 120 Hz |
| Display Protection | Gorilla Glass 6 |
| Chipset | Snapdragon 865 / Exynos 990 |
| RAM / Storage | 8 GB RAM; 128/256 GB storage |
| Expandable Storage | microSD up to 1 TB |
| Rear Cameras | 12 MP wide + 64 MP telephoto + 12 MP ultra-wide |
| Front Camera | 10 MP |
| Video Recording | 8K @ 24fps, 4K @ 60fps, 1080p @ 240fps |
| Battery | 4,000 mAh |
| Charging | Fast wired 25 W, wireless 15 W, reverse wireless 4.5 W |
| Water / Dust Resistance | IP68 |
| Audio | Stereo speakers (no 3.5 mm jack) |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.0, NFC, USB-C |
| Sensors | Ultrasonic fingerprint, accelerometer, gyro, barometer, proximity, compass |
| Operating System | Android 10, upgradable to Android 13 |
| Weight / Dimensions | ~163 g; 151.7 × 69.1 × 7.9 mm |
| Software Features | Samsung DeX, advanced camera modes, Samsung Notes |
| Storage | 256 GB |
|---|




















Reviews
There are no reviews yet.