Samsung Galaxy S20 Ultra
The Galaxy S20 Ultra is designed for users seeking top-tier performance and photography. Its 6.9-inch Dynamic AMOLED 2X display supports 120 Hz refresh rate and HDR10+ for ultra-smooth, vivid visuals. The quad rear camera system includes a 108 MP main sensor, 48 MP periscope telephoto with 10x hybrid zoom, 12 MP ultra-wide, and DepthVision sensor, while the 40 MP front camera handles high-quality selfies and video calls. Powered by Snapdragon 865 or Exynos 990 with 12–16 GB RAM and up to 512 GB storage (expandable via microSD), it delivers top-notch multitasking and gaming performance. The 5,000 mAh battery supports fast wired and wireless charging, including reverse wireless charging. Additional features include IP68 water/dust resistance, stereo speakers, and Samsung DeX for desktop-like use.
- Free Shipping On : Orders around CBD
| Feature | Details |
|---|---|
| Model | Galaxy S20 Ultra |
| Display | 6.9″ Dynamic AMOLED 2X, 1440 × 3200 pixels, 120 Hz |
| Display Protection | Gorilla Glass 6 |
| Chipset | Snapdragon 865 / Exynos 990 |
| RAM / Storage | 12–16 GB RAM; 128 GB / 512 GB storage |
| Expandable Storage | microSD up to 1 TB |
| Rear Cameras | 108 MP main + 48 MP periscope telephoto + 12 MP ultra-wide + DepthVision sensor |
| Front Camera | 40 MP |
| Video Recording | 8K @ 24fps, 4K @ 60fps, 1080p @ 240fps |
| Battery | 5,000 mAh |
| Charging | Fast wired 25 W, wireless 15 W, reverse wireless 4.5 W |
| Water / Dust Resistance | IP68 |
| Audio | Stereo speakers (no 3.5 mm jack) |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.0, NFC, USB-C |
| Sensors | Ultrasonic fingerprint, accelerometer, gyro, barometer, proximity, compass |
| Operating System | Android 10, upgradable to Android 13 |
| Weight / Dimensions | ~222 g; 166.9 × 76 × 8.8 mm |
| Software Features | Samsung DeX, advanced camera modes, Samsung Notes |
| Storage | 256 GB |
|---|
















Reviews
There are no reviews yet.